Close
< BACK Subscribe

2012 Top REALTORS® (Buyer’s Agents) in Cypress, TX

January 11th, 2013


2012 was a great year for home sales in Cypress, TX!

2012 Cypress MLS Home Sales

Below is a list of the top REALTORS® (buyer’s agents) in Cypress (zip codes 77429 and 77433) in 2012 based on sales in the Houston MLS.  This list includes all agents who had at least 3 deals in 2012.

This does not include non-MLS sales such as new home builds, builders with inventory homes not listed in MLS, and “For Sale By Owner” houses not in MLS.

Rank Name Volume Sales
1 Non-MLS Agent $65,195,939.00 277
2 David Flory $8,883,984.00 33
3 Clint Nabors $5,274,631.00 18
4 Dawn Fore $4,450,041.00 23
5 Amy Lippincott $4,296,187.00 19
6 Jonathan Metcalf $4,229,000.00 14
7 Tracy Hughes $4,207,501.00 13
8 Jill Smith $3,157,358.00 12
9 Collette King $3,018,500.00 11
10 Jessica Harless $2,732,850.00 7
11 Mark Bonning $2,574,596.00 6
12 Jodi Willis $2,513,806.00 10
13 Mary Anderson $2,414,651.00 6
14 Karen Boyce $2,374,808.00 10
15 Victor Chelf $2,334,112.00 8
16 Kandi Porter $2,282,000.00 10
17 Joe Rothchild $2,272,987.00 8
18 Ronnie Matthews $2,249,316.00 8
19 Kevin Starr $2,228,986.00 7
20 Patricia Fleming $2,224,500.00 9
21 Monty Singh $2,168,874.00 6
22 Debby Brown $2,165,552.00 9
23 Lance Loken $2,150,912.00 8
24 James Krueger $2,147,900.00 10
25 Dan Boutwell $2,068,900.00 7
26 Rhonda Williford $2,006,200.00 7
27 John Bawduniak $1,943,798.00 7
28 Marlene Johnson $1,918,941.00 6
29 Wendy Cline $1,914,275.00 8
30 Tiffany Nolan $1,811,450.00 8
31 Kevin O'Hara $1,802,000.00 6
32 Lanie Evans $1,793,156.00 6
33 Melissa Seureau $1,789,900.00 9
34 Mike Schroeder $1,783,741.00 10
35 Bethann Eaton $1,777,370.00 5
36 Penny Michael $1,769,250.00 6
37 Shannon Lester $1,703,806.00 5
38 Rochelle Barrow $1,678,465.00 5
39 Joel Braswell $1,674,400.00 7
40 Colleen Pye $1,641,090.00 8
41 Sandra Marconi $1,622,552.00 6
42 Tara Hall $1,585,577.00 5
43 Lisa Hudgens $1,578,055.00 6
44 Lisa Connell $1,550,000.00 4
45 Jim Mulholland $1,532,181.00 7
46 Mark Dimas $1,496,501.00 7
47 Jason Gracey $1,456,500.00 6
48 Heidi Bridwell $1,453,871.00 5
49 Rick Raymor $1,431,350.00 7
50 Kathy Rue $1,430,490.00 6
51 Janice Kopfler $1,359,900.00 5
52 Marilyn Carson $1,342,000.00 3
53 Dee Pardue $1,336,300.00 6
54 Christina McCray $1,313,930.00 5
55 Mark Ellis $1,298,200.00 6
56 Catherine Coby $1,294,845.00 6
57 Zach Crosby $1,280,800.00 7
58 Catherine Jones $1,255,910.00 4
59 Zarina Lawson $1,245,000.00 3
60 Sonja Patterson $1,244,000.00 4
61 Liz Altman $1,214,499.00 5
62 Kimberly Handley $1,208,014.00 6
63 Connie Wolfe $1,203,811.00 4
64 Brian Simpson $1,201,540.00 6
65 Velvet Harris $1,195,496.00 4
66 Kay Wright $1,170,900.00 3
67 Adriana Diaz $1,168,965.00 3
68 Kathryn Walston $1,165,657.00 5
69 Jacqueline Spiro $1,164,826.00 7
70 Johnnie Jordan $1,160,655.00 5
71 Annette Swonke $1,159,500.00 3
72 Michael Crider $1,151,500.00 9
73 Pamela Messina $1,143,875.00 6
74 Travis Wallach $1,136,000.00 5
75 Jimmy Franklin $1,133,867.00 4
76 Marlene Foad $1,129,000.00 5
77 Karen Karapasha $1,122,500.00 3
78 Gina Baker $1,120,000.00 3
79 Jennifer Felcman $1,117,900.00 4
80 Shirley Williams $1,103,600.00 4
81 Mark Maniha $1,089,122.00 5
82 Deborah Schnitzer $1,084,786.00 3
83 Jean Chen $1,084,774.00 4
84 Kristine Lewis $1,068,400.00 5
85 Jason Muse $1,068,170.00 3
86 Robert Rhoades $1,052,000.00 5
87 Terri Garza $1,047,900.00 4
88 Rashida Nagarwala $1,045,976.00 7
89 Denise Baumgartner $1,042,310.00 4
90 Betsy Borne $1,036,500.00 4
91 Kara Puente $1,022,500.00 4
92 Susan Wright $1,013,500.00 4
93 Tammy Nordquist $999,770.00 5
94 Ken Hunter $995,000.00 4
95 Travis Edmunds $982,990.00 4
96 Justin Flanagan $979,055.00 4
97 Madilyn Taylor $978,095.00 5
98 Kerri Nowowiejski $973,900.00 5
99 Kristine Hardin $972,696.00 3
100 Cheryl Johns $968,317.00 5
101 Frances Viktorin $966,757.00 4
102 Bob Manning $960,670.00 5
103 Marcus Zepeda $949,000.00 4
104 Tara Kennedy $937,500.00 4
105 Matthew Carreras $934,000.00 4
106 Donna Gafford $917,490.00 5
107 Tonia Jaeggi $916,920.00 4
108 Trisha Dear $916,338.00 4
109 Linda Brewer $894,000.00 4
110 Ginger Hurley $891,953.00 3
111 Dale Ross $886,100.00 3
112 Paulette Blackwood Tate $885,175.00 3
113 Eija Watson $885,000.00 3
114 Tammy Hendricks $883,726.00 3
115 Rebecca Bradley $883,400.00 5
116 Donna Nalley $869,870.00 3
117 Alex Handley $869,275.00 4
118 Judy Mills $866,000.00 3
119 Bradley Vincent $860,000.00 3
120 Jesica Anderson $848,900.00 3
121 Callee Maglothin $834,500.00 4
122 Keno Torres $819,576.00 3
123 Karen Winter $818,258.00 5
124 Robert (Bob) Murdock $799,099.00 3
125 Jaime Connell $796,005.00 3
126 Kenneth White $789,600.00 5
127 Donnette Bull $776,934.00 5
128 Landra Doughty $764,000.00 3
129 Teri Ellingham $760,000.00 3
130 Theresa Hodgson $755,000.00 3
131 Pamela Palash $753,750.00 4
132 Peggy Dean $725,500.00 3
133 Cookie Noak $710,804.00 3
134 Kathy Emery $709,200.00 3
135 Michelle Murray $703,500.00 4
136 Marc Griner $698,724.00 4
137 Lois Malone $698,050.00 7
138 Stacy Summers $692,000.00 3
139 M. Carmen Fujimoto $689,870.00 4
140 Jim Regan $689,803.00 3
141 Connie Inmon $682,500.00 4
142 Lynnette Gronewold $659,900.00 4
143 Connie Shugart $659,500.00 4
144 Tina Plum $653,260.00 3
145 Cilia Nguyen $653,000.00 3
146 Anne Hettiger $651,500.00 5
147 Maria Sangalang $642,455.00 3
148 Page Willis $642,000.00 3
149 Barbara Borchers $638,000.00 3
150 Allison Fontana $636,149.00 3
151 Greg Nino $635,500.00 4
152 Alex Rezende $625,247.00 4
153 David Lockwood $623,080.00 3
154 Tabatha Spinale $606,000.00 3
155 Julie Capps $602,000.00 3
156 Tracy Strickland $598,500.00 4
157 Javed Anwar $596,900.00 4
158 Sue Bonner $591,971.00 3
159 Mario Negron $587,500.00 3
160 William Graff $586,695.00 3
161 Nicholas Moncada $585,500.00 3
162 Robin Suter $583,990.00 3
163 Christine Nguyen $583,500.00 3
164 Jade Ngoc Truong $582,900.00 4
165 Angela Angell $578,900.00 3
166 Frances Cecil $567,500.00 3
167 Tilda Young $565,500.00 3
168 Douglas Scott $552,800.00 3
169 Misty Scott $546,500.00 3
170 Carol Humerickhouse $539,500.00 3
171 Bruce Cole $537,500.00 3
172 Wendy Yale $523,800.00 3
173 Vincent Bruno $523,127.00 3
174 Mary Watts $522,000.00 3
175 Patricia Navarette $519,900.00 3
176 Sheryl Hawkins $518,990.00 3
177 Mohammed Bhuiyan $515,334.00 3
178 Elisabeth McNinch $515,000.00 3
179 Gabriel Cadavid $513,900.00 4
180 Mary Kay Scoggin $509,800.00 3
181 Monica LaFuente $506,550.00 3
182 Gene Glaeser $494,990.00 3
183 Gayla Gayden $488,507.00 3
184 Shonnan Brown $484,995.00 3
185 Gayle Ross $478,400.00 3
186 Jennifer Chu-Tse $452,150.00 3
187 Ana Martinez $439,725.00 3
188 Luis Zelaya $437,500.00 3
189 Stacy Hedrick

Disclaimer : The views and opinions expressed in this blog are those of the author and do not necessarily reflect the official policy or position of the Houston Association of REALTORS®

Join My Blog

News and information as it relates to communities and home buying / selling in the Cypress, TX area. I also have a passion for technology and include technology related posts from time-to-time.
Cy-Fair Real Estate
16718 House & Hahl Rd. Suite N, Cypress, TX 77433   Get Directions
Phone: (832) 303-1018
Fax: (713) 481-1499
  • Archive
    •     2013
    •     2012
    •     2011
    •     2010