Close

April Maestri

ABR, ALHS, CHMS, CNE, CSP, CRP, ePRO, GRI, MCNE, SRS, TRLP
  4.99/5 View Ratings
Compass RE Texas, LLC - Katy
< BACK Subscribe

Houston Hotness Index!

October 27th, 2009


Katy slipped a bit this month....but based on how busy our office is, I think we will recover next month!

 

HAR MLS HOTNESS INDEX SEPTEMBER 2009

         
Rank Area Area Name Hotness Ratio Pending Sales Sales    Active Listings Months Inventory 
1 18 South Central 23.3 21 15 90 4.6
2 25 Far West 21.2 194 226 917 4.3
3 12 North 21.0 135 149 644 4.5
4 36 South Katy Area 19.5 133 213 682 3.1
5 21 Bellaire West 18.9 14 20 74 4.0
6 40 Montgomery County Southeast 17.2 49 66 285 7.3
7 11 Near North 16.9 73 83 431 5.7
8 37 Ft. Bend West 16.0 123 176 768 4.9
9 29 Ft. Bend Central 14.7 84 140 571 4.9
10 10 Hempstead East 14.3 100 174 700 4.8
11 3 Southeast 13.5 97 120 721 5.6
12 8 Bear Creek 13.4 99 177 740 5.0
13 6 Pasadena Area 13.0 54 87 416 5.0
14 30 Ft. Bend Southwest 12.4 74 99 595 6.0
15 43 Walker County 12.4 23 15 186 8.9
16 5 Brazoria County 12.2 165 214 1350 6.5
17 34 Aldine-Westfield Area 12.2 23 21 189 8.9
18 7 Clear Lake Area 12.0 71 146 591 4.5
19 13 Northwest 12.0 128 188 1070 5.8
20 15 Montgomery County Southwest 12.0 185 281 1548 6.1
21 38 Ft. Bend East 11.9 85 135 712 5.7
22 32 Far Northeast 11.7 50 113 427 5.2
23 14 Far Northwest 11.3 88 140 779 6.0
24 1 Northeast 11.1 116 195 1043 5.9
25 20 Bellaire South 11.0 40 82 365 4.7
26 2 East 10.7 123 148 1153 7.5
27 28 Alief Area 10.6 34 50 322 5.9
28 53 Chambers County 9.7 14 24 145 7.2
29 19 Montgomery County Northeast 9.5 44 61 463 7.5
30 35 Hempstead West 9.3 54 127 578 5.4
31 31 West 9.0 32 63 356 6.3
32 24 Spring Branch 8.3 28 49 337 7.1
33 26 Waller County 7.7 12 16 155 9.5
34 4 South 7.0 21 40 301 9.9
35 52 Liberty County 6.9 15 25 217 8.6
36 33 Galveston County 6.9 159 302 2305 8.7
37 9 Central North 6.9 71 169 1030 6.9
38 55 Wharton County 6.7 8 12 119 11.3
39 39 Montgomery County Northwest 6.7 53 112 792 8.5
40 42 Trinity County 6.6 8 10 121 17.1
41 44 Polk County 6.3 20 31 318 13.3
42 64 San Jacinto County 6.3 11 15 176 12.4
43 22 Central West 6.2 22 38 355 10.9
44 23 Memorial 6.0 21 47 350 8.4
45 17 Southwest 4.8 32 76 665 9.7
46 16 Central 4.0 22 53 556 11.3
47 57 Austin County 3.1 5 11 159 13.

Join the discussion

To post a comment on this blog post, you must be an HAR Account subscriber, or a member of HAR. If you are an HAR Account subscriber or a member of HAR, please click here to login. If you would like to create an HAR Account account, please click here.

Login to Comment
Disclaimer : The views and opinions expressed in this blog are those of the author and do not necessarily reflect the official policy or position of the Houston Association of REALTORS®

Join My Blog

My life as a Realtor, mom, foodie, wine lover and wife.....and not necessarily in that order. I hope to provide you information on current Real Estate trends, great restaurants and my favorite wines!
Compass RE Texas, LLC - Katy
24275 Katy Freeway, Suite 400, Katy, TX 77494   Get Directions
Phone: (281) 751-3130
Fax: (832) 626-3035
  • Archive
    •     2010
    •     2009