Search 77375 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. 346 homes for sale and 135 houses for rent in 77375 Zip Code. View 481 Tomball Homes and Houses for Sale and Rent. HAR.com is the Official MLS website and mobile app for home buyers and homes sellers. See Listing Details & Photos, School & Neighborhood info and Contact Agent.
Number of Active Listings | 481 |
Average Listprice | $541,408 |
Median Square Feet | 2,572 |
Average Bedroom | 4 |
Average Bathroom | 3 |
Residential Lease | 135 |
Single Family Property | 308 |
Townhouse / Condo Property | 2 |
Residential Lots | 33 |
Multi-Family Property | 1 |
Country Homes/Acreage | 2 |
Residential Lease Property | 135 |
City | Tomball |
County | Harris County |
Population | 50,025 |
# of Households | 16,866 |
Persons per Household | 2.94 |
Avg. Income per Household | $92,378 |
Income per Capita | $31,468 |
Owner vs Renter Occupied Housing Units | 2.45 : 1 |
See 481 homes for sale in 77375 along with houses for rent in 77375 directly from the Official MLS Site. Search 77375 Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and 77375 homes for rent, trending real estate in 77375, recently sold homes in 77375, home values in 77375, schools in 77375 and neighborhoods. You can also narrow your search to find 77375 single family homes, townhouses / condos in 77375, apartments in 77375 and more. Just click on the link to find real estate agents in 77375, real estate firms in 77375 so you have access to the most information you need to make a better decision of buying and selling your home in 77375.
Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
---|---|---|---|---|
Haven Lake Estates | 77375 | $851,547 | 4,948 | 1998 |
Stonebridge Ranch Estates | 77375 | $819,170 | 5,013 | 2001 |
Bey M | 77375 | $734,632 | 3,878 | 1995 |
Champion Lakes Estates | 77375 | $728,793 | 4,959 | 2006 |
Reserve At Spg Lake | 77375 | $711,008 | 4,241 | 2019 |
Waterstone (77375) | 77375 | $623,551 | 4,062 | 2012 |
Willow Glen U/R Abst 70 E Smith | 77375 | $623,045 | 3,546 | 1997 |
Stratford At Willow Creek | 77375 | $622,372 | 5,086 | 2004 |
Stone Lake | 77375 | $622,159 | 3,330 | 2002 |
Stonebrook Estates (Harris) | 77375 | $574,772 | 4,411 | 2016 |
Reserve At Inverness | 77375 | $552,368 | 4,041 | 2013 |
The Woodlands Creekside Park W | 77375 | $539,511 | 3,292 | 2015 |
Saddlebrook Estates U/R Abst 214 J Coulter | 77375 | $506,000 | 3,451 | 1997 |
Juergens Wood | 77375 | $496,700 | 3,850 | 2001 |
Liberty Springs | 77375 | $469,473 | 3,309 | 1982 |
Waldenwood | 77375 | $455,971 | 3,516 | 1993 |
Albury Manor U/R Abst 70 E Smith | 77375 | $445,688 | 3,453 | 1985 |
Spring Creek Hollow | 77375 | $437,512 | 3,436 | 1986 |
Galbraith Geo | 77375 | $434,151 | 3,497 | 1994 |
Jesse Pruitt Abs 629 | 77375 | $431,162 | 3,432 | 1996 |
Spring Pines Estates | 77375 | $426,185 | 3,111 | 2004 |
Lakes At Creekside | 77375 | $422,105 | 2,944 | 2019 |
Hunterwood ( Tomball ) | 77375 | $417,509 | 3,473 | 1993 |
Country Club Greens | 77375 | $396,031 | 3,480 | 2006 |
Pine Glen U/R | 77375 | $374,770 | 2,653 | 1996 |
FAIRWAY FARMS | 77375 | $363,987 | 2,488 | 2019 |
Trailwood Estates U/R | 77375 | $363,156 | 2,836 | 1992 |
Hollow Glen U/R | 77375 | $362,533 | 2,620 | 1988 |
Willow Lake Village | 77375 | $358,761 | 2,777 | 2015 |
Raleigh Creek | 77375 | $356,385 | 2,592 | 2019 |
YAUPON TRLS | 77375 | $354,383 | 2,609 | 2017 |
Albury Trails Estates | 77375 | $354,119 | 2,922 | 2017 |
Inverness Estates | 77375 | $352,663 | 3,052 | 2013 |
COPPER COVE | 77375 | $334,718 | 2,277 | 2020 |
GROVE LNDG | 77375 | $326,405 | 2,275 | 2020 |
Elizabeth Smith Abs | 77375 | $326,340 | 2,553 | 1987 |
Haig Geo Alias Jas P Douglas | 77375 | $322,630 | 2,329 | 1998 |
Suburban Ranches | 77375 | $320,333 | 2,352 | 1973 |
CHERRY PINES | 77375 | $316,038 | 2,088 | 2021 |
North Star Estates | 77375 | $313,780 | 3,035 | 2000 |
Wimbledon Falls | 77375 | $309,087 | 2,690 | 2012 |
Wildwood Glen | 77375 | $306,901 | 2,224 | 2015 |
Rodgers S/D U/R Abst 621 W Perkins | 77375 | $295,065 | 2,275 | 1993 |
Preserve At Miramar Lake | 77375 | $295,037 | 2,471 | 2017 |
Miramar Lake | 77375 | $294,124 | 2,958 | 2005 |
Wimbledon Country | 77375 | $292,491 | 3,025 | 1993 |
Willows Edge | 77375 | $292,106 | 2,050 | 2017 |
Springwood ( Tomball ) | 77375 | $279,776 | 2,447 | 2000 |
Traditions | 77375 | $279,150 | 2,286 | 1994 |
The Estates At Willow Creek | 77375 | $278,517 | 2,006 | 2012 |
You can also add this home to a folder: